t
IslandGolf.comIslandGolf.comIslandGolf.com
Home | Hawaii Golf Courses | Reviews | Oahu Courses | Big Island/Kauai Course | Maui/Lanani/Molokai Courses | Golf Packages
t
Hawaii Golf Guide


Course Guide Course Guide
Courses at a glance
   
Course Reviews Course Reviews
   
Hawaii Resorts Hawaii Resorts
Maui Resorts
Kauai Resorts
Molokai Resort
   
Golf Packages Hawaii
Golf Packages

FREE Hawaii
Golf Package
Quote
   
Hawaii Golf Tips Hawaii Golf Tips
   
Hawaii Tournaments Hawaii Tournaments
   
Best of 2003 Best of 2003

Course Info
Scorecard
Map/Directions

Mauna Kea Golf Course - Scorecard

HOLE H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 OUT
Black 383 394 210 413 593 344 204 530 427 3498
Blue 376 358 200 396 570 344 175 509 372 3300
Orange 369 344 180 375 517 334 168 480 340 3107
White 345 275 140 257 452 283 133 434 283 2602

HOLE H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 IN
Black 554 247 387 409 413 201 422 555 428 3616
Blue 500 208 387 323 413 201 422 555 428 3437
Orange 492 181 378 323 402 175 396 538 373 3258
White 452 166 332 260 298 109 292 455 311 2675

Mauna Kea Golf Course : Course Info | Scorecard | Facilities | Maps & Directions

t
t
[an error occurred while processing this directive]