t
IslandGolf.comIslandGolf.comIslandGolf.com
Home | Hawaii Golf Courses | Reviews | Oahu Courses | Big Island/Kauai Course | Maui/Lanani/Molokai Courses | Golf Packages
t
Hawaii Golf Guide


Course Guide Course Guide
Courses at a glance
   
Course Reviews Course Reviews
   
Hawaii Resorts Hawaii Resorts
Maui Resorts
Kauai Resorts
Molokai Resort
   
Golf Packages Hawaii
Golf Packages

FREE Hawaii
Golf Package
Quote
   
Hawaii Golf Tips Hawaii Golf Tips
   
Hawaii Tournaments Hawaii Tournaments
   
Best of 2003 Best of 2003

Course Info
Scorecard
Map/Directions

Wailea Gold Course - Scorecard

HOLE H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 OUT
Black 444 469 198 364 555 336 201 316 404 3287
Blue 423 460 177 345 525 315 182 293 381 3101
White 403 421 141 298 473 288 160 249 349 2782
Yellow 343 391 116 259 425 231 88 208 276 2337

HOLE H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 IN
Black 360 406 182 401 486 386 218 457 412 3308
Blue 328 375 153 375 459 363 200 426 384 3063
White 292 341 115 351 434 311 168 379 349 2740
Yellow 259 274 100 317 371 244 133 328 291 2317

Wailea Gold Course : Course Info | Scorecard | Facilities | Maps & Directions

t
t
[an error occurred while processing this directive]